| Prepared For: | |||
| Date: | |||
| Property Name/Address: | |||
| MLS #: | |||
| Purchase Price: | |||
| Rate of Appreciation (Optional): | |||
| CLOSING COSTS: | LOAN INFO: | ||
| Percentage of Down Payment: | Amount Financed: | 0 | |
| Down Payment: | 0 | Interest Rate: | 0.07 |
| Note Stamps @ .35 per $100.00: | 0 | Number of Pmts | 360 |
| Intangible Taxes @ .002: | 0 | Yearly Payment: | 0 |
| PMI: | 0 | Monthly Payment: | 0 |
| Prepaid Insurance: | 0 | Payment w/Escrow: | 0 |
| Prepaid HOA Dues: | 0 | ||
| Plantation Fee | 0 | ||
| Appraisal: | 1100 | ||
| Survey: | 850 | ||
| Termite Inspection: | 250 | INVESTMENT RATIOS: | |
| Home Inspection: | 850 | Capitalization Rate (CAP): | 0% |
| Approximate Total Closing Costs: | 3050 | Break Even Ratio (BER): | 0% |
| Cash On Cash Return (CCR): | 0% | ||
| Gross Rental Income (GRI): |
Beach Front |
Beach View |
| |
|
Bay Front |
River Front |
| |
|
With Dock |
With Pool |
| |
|
Historic District |
|