Below are the most recent Active, Pending, and Sold Forgotten Coast single family homes and condos. Want to know what's going on in a specific community? Create your custom Housing Market Report!
Market report, updated
Condo, Single Family Residential search in the regions of Apalachicola, Cape San Blas, Cape San Blas/S. Gulf, and other regions having price at least $100,000
Below are the most recent Active, Pending, and Sold Forgotten Coast single family homes and condos. Want to know what's going on in a specific community? Create your custom Housing Market Report!
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 74 sales in Jul. Last month: 74.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 593 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1724 Kumquat CtSt. George Island, FL 32328 | 6 | 7 | 5,006 | $5,395,000 | $1,077 | — |
| 110 N 39th StMexico Beach, FL 32456 | 4 | 4 | 3,083 | $4,999,000 | $1,621 | — |
| 4137 Cape San Blas RdCape San Blas, FL 32456 | 4 | 7 | 4,796 | $4,800,000 | $1,000 | — |
| 102 Dunes DrMexico Beach, FL 32456 | 8 | 10 | 5,548 | $4,490,000 | $809 | — |
| 122 Dunes DrMexico Beach, FL 32456 | 9 | 12 | 5,898 | $4,190,000 | $710 | — |
| 126 Dunes DrMexico Beach, FL 32456 | 9 | 11 | 5,548 | $4,190,000 | $755 | — |
| 149 Sapodilla LnCape San Blas, FL 32456 | 8 | 9 | 4,920 | $3,989,000 | $810 | — |
| 716 E Gorrie DrSt. George Island, FL 32328 | 6 | 6 | 3,283 | $3,949,000 | $1,202 | — |
| 424 E Gorrie DrSt. George Island, FL 32328 | 6 | 6 | 2,997 | $3,849,000 | $1,284 | — |
| 1532 Seaside DrSt. George Island, FL 32328 | 5 | 5 | 3,124 | $3,750,000 | $1,200 | — |
Charts and listings below cover the 250 highest-priced of 407 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1323 Indian Pass RdPort St. Joe, FL 32456 | 8 | 5 | 5,618 | $5,300,000 | 151.5% | $943 | — |
| 1570 E Gulf Beach DrSt. George Island, FL 32328 | 10 | 13 | 6,063 | $4,310,000 | 92.7% | $710 | — |
| 7179 Windward StPort St. Joe, FL 32456 | 6 | 7 | 4,875 | $3,900,000 | 101.6% | $800 | — |
| 708 E Gorrie DrSt. George Island, FL 32328 | 6 | 7 | 2,967 | $3,700,000 | 96.1% | $1,247 | — |
| 9113 Hwy 98 WPort St. Joe, FL 32456 | 6 | 6 | 3,924 | $3,425,000 | 95.3% | $872 | — |
| 895 Secluded Dunes DrCape San Blas, FL 32456 | 4 | 5 | 2,790 | $3,100,000 | 96.9% | $1,111 | — |
| 106 25th StMexico Beach, FL 32456 | 5 | 6 | 3,820 | $3,050,000 | 93.0% | $798 | — |
| 106 Dunes DrMexico Beach, FL 32456 | 4 | 6 | 2,733 | $3,050,000 | 91.0% | $1,115 | — |
| 1564 E Gulf Beach DrSt. George Island, FL 32328 | 8 | 9 | 4,118 | $3,000,000 | 92.3% | $728 | — |
| 2313 Hwy 98Mexico Beach, FL 32456 | 7 | 10 | 4,445 | $2,945,000 | 98.5% | $662 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.