Explore current Apalachicola properties for sale, pending listings and recent sales. This report uses local MLS data and updates as the market changes. Sign up to receive market updates for Apalachicola.
Market report, updated
Condo, Manufactured Home, Single Family Residential, Townhome search in the region of Apalachicola
Explore current Apalachicola properties for sale, pending listings and recent sales. This report uses local MLS data and updates as the market changes. Sign up to receive market updates for Apalachicola.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Earl King StApalachicola, FL 32320 | 3 | 2 | 1,800 | $400,000 | $222 | — |
| 244 11th StApalachicola, FL 32320 | 3 | 2 | 1,056 | $399,000 | $377 | — |
| 214 4th StApalachicola, FL 32320 | 3 | 1 | 1,008 | $259,900 | $257 | — |
| 19 Leslie StApalachicola, FL 32320 | 5 | 4 | 2,433 | $895,000 | $367 | — |
| 123 8th StApalachicola, FL 32320 | 3 | 3 | 2,376 | $799,000 | $336 | — |
| 245 7th StApalachicola, FL 32320 | 2 | 2 | 1,100 | $495,000 | $450 | — |
| 121 Ave DApalachicola, FL 32320 | 2 | 2 | 984 | $399,000 | $405 | — |
| 329 Water StApalachicola, FL 32320 | 2 | 2 | 688 | $449,000 | $652 | — |
| 214 Ave CApalachicola, FL 32320 | 2 | 3 | 1,865 | $1,550,000 | $831 | — |
| 178 11th StApalachicola, FL 32320 | — | — | 1,182 | $99,000 | $83 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 11th StApalachicola, FL 32320 | 2 | 1 | 754 | $299,000 | $396 | — |
| 117 8th StApalachicola, FL 32320 | 3 | 3 | 1,914 | $785,000 | $410 | — |
| 8 Apalachee StApalachicola, FL 32320 | 3 | 3 | 1,801 | $459,000 | $254 | — |
| 87 Martin Luther King Jr BlvdApalachicola, FL 32320 | 2 | 1 | 945 | $165,000 | $174 | — |
| 54 Hathcock RdApalachicola, FL 32320 | 1 | 1 | 1,564 | $235,000 | $150 | — |
| 66 Hathcock RdApalachicola, FL 32320 | 3 | 2 | 1,636 | $275,000 | $168 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 242 15th StApalachicola, FL 32320 | 3 | 2 | 1,618 | $469,000 | 97.9% | $289 | — |
| 274 25th AveApalachicola, FL 32320 | 3 | 2 | 988 | $277,000 | 99.3% | $280 | — |
| 107 Ave BApalachicola, FL 32320 | 4 | 3 | 3,150 | $529,900 | 99.0% | $168 | — |
| 40 Myrtle AveApalachicola, FL 32320 | 4 | 3 | 2,011 | $424,000 | 94.2% | $210 | — |
| 50 15th StApalachicola, FL 32320 | 2 | 1 | 1,358 | $275,000 | 100.0% | $202 | — |
| 165 10th StApalachicola, FL 32320 | 2 | 2 | 1,540 | $460,000 | 96.8% | $298 | — |
| 23 Adams StApalachicola, FL 32320 | 4 | 4 | 2,655 | $389,000 | 98.5% | $146 | — |
| 215 15th StApalachicola, FL 32320 | 3 | 2 | 1,207 | $375,000 | 100.0% | $310 | — |
| 10 Bayview DrApalachicola, FL 32320 | 1 | 1 | 688 | $250,000 | 100.0% | $363 | — |
| 222 1/2 Ave DApalachicola, FL 32320 | 2 | 2 | 1,082 | $250,000 | 86.5% | $231 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.