Plantation Market Report & Latest SOLDS

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2000 Whelk Way 4 5 3,570 $1,950,000 $546
1912 Nautilus Dr 3 3 1,938 $1,175,000 $606
1800 Denise Ct E 3 3 2,018 $899,000 $445
1419 Dove Ln 3 5 2,612 $1,999,700 $765
1667 Forsythia Trl 3 2 1,380 $795,000 $576
2302 Nella Nook St 5 6 3,203 $2,849,000 $889
2300 Nella Nook St 6 8 3,595 $2,849,000 $792
1601 Forsythia Trl N/A N/A N/A $110,000 Unknown
2116 Sea Fern Way N/A N/A N/A $1,695,000 Unknown
1804 Suzie Ct 4 5 2,320 $1,150,000 $495
1223 Avocet Ln 3 2 1,272 $774,900 $609
1704 Magnolia Rd 3 3 2,900 $1,060,000 $365
1240 Sea Dune Dr 3 2 1,424 $810,000 $568
2266 Nella Nook St N/A N/A N/A $799,000 Unknown
2270 Nella Nook St N/A N/A N/A $599,000 Unknown
2152 Palmetto Way N/A N/A N/A $399,500 Unknown
2128 Sea Fern Way 4 3 2,402 $2,250,000 $936
2008 Sea Fern Way 5 5 2,540 $1,825,000 $718
2204 Sailfish Dr 4 4 1,942 $1,449,000 $746
1244 Sea Dune Dr N/A N/A N/A $265,000 Unknown
1248 Sea Dune Dr 5 5 3,074 $1,325,000 $431
1656 Forsythia Ct 4 4 2,931 $1,070,000 $365
2020 Whelk Way 4 4 2,732 $1,200,000 $439
1915 Smugglers Cove Rd 4 3 2,426 $1,425,000 $587
2238 Nella Nook St 4 5 2,160 $1,790,000 $828
Average: 4.1 4.4 2,723 $1,226,160 $645
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2144 Sea Fern Way 4 4 2,688 $2,300,000 $1,900,000 $706 7/22/26
1912 Coral Reef Rd 4 3 2,688 $1,119,000 $870,000 $323 7/1/26
1239 Avocet Ln N/A N/A N/A $470,000 $455,000 Unknown 6/29/26
2019 Sand Dollar Trl 4 4 2,500 $1,025,000 $985,000 $394 6/25/26
1400 Dogwood Dr N/A N/A N/A $110,000 $108,000 Unknown 6/9/26
1604 Forsythia Way N/A N/A N/A $115,000 $100,000 Unknown 5/27/26
1279 Avocet Ln N/A N/A N/A $85,000 $80,000 Unknown 5/4/26
2205 Leisure Ln N/A N/A N/A $125,000 $112,500 Unknown 4/13/26
1416 Dogwood Dr N/A N/A N/A $1,299,000 $1,225,000 Unknown 4/10/26
1732 Lilac Ln 3 3 1,636 $1,699,000 $1,575,000 $962 3/18/26
2140 Sea Fern Way N/A N/A N/A $1,379,000 $1,325,000 Unknown 3/10/26
1909 Smugglers Cove Rd N/A N/A N/A $125,000 $92,500 Unknown 3/5/26
Average: 3.8 3.5 2,378 $820,916 $735,666 $596
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12